Torneios / 22 de outubro de 2026
💥Plantel Battle #35 💥100 CODES ✔️ TOP 8
22 de outubro de 2026 · 109 jogadores · Mighow · online
| # | Jogador | Deck | Campanha | Lista |
|---|---|---|---|---|
| 1º | saplingq0 PL | Mega Excadrill | 9-1 | Ver lista → |
| 2º | MrGunt US | Festival Lead | 7-2-1 | Ver lista → |
| 3º | Mmewtwo | Dragapult Blaziken | 8-1 | Ver lista → |
| 4º | blockeio_criativ PT | Raging Bolt Bellibolt | 7-2 | Ver lista → |
| 5º | iAmbu IT | Dragapult Dusknoir | 6-2 | Ver lista → |
| 6º | Gilvandro BR | Dhelmise | 6-2 | Ver lista → |
| 7º | SmithGames US | Dragapult Blaziken | 6-2 | Ver lista → |
| 8º | Fr3ncy43 IT | Slowking | 5-3 | Ver lista → |
| 9º | horta BR | Ogerpon Meganium Hydrapple | 5-2 | Ver listaPokémon: 19 4 Teal Mask Ogerpon ex TWM 25 2 Applin TWM 17 2 Dipplin TWM 18 2 Hydrapple ex SCR 14 2 Chikorita MEG 8 2 Bayleef MEG 9 2 Meganium MEG 10 1 Celebi MEG 12 1 Meowth ex POR 62 1 Fezandipiti ex ASC 142 Trainer: 28 4 Lillie's Determination MEG 119 2 Boss's Orders MEG 114 1 Briar SCR 132 1 Lana's Aid TWM 155 1 Judge POR 76 1 Dawn PFL 87 4 Bug Catching Set TWM 143 4 Ultra Ball MEG 131 3 Poké Pad POR 81 2 Night Stretcher ASC 196 1 Unfair Stamp TWM 165 4 Forest of Vitality MEG 117 Energy: 13 13 Grass Energy MEE 9 |
| 10º | João Paulo da Silva BR | Sharpedo Toxtricity | 5-2 | Ver listaPokémon: 18 3 Carvanha PFL 60 3 Mega Sharpedo ex PFL 61 2 Toxel PFL 67 2 Toxtricity PFL 68 2 Pecharunt ex SFA 39 2 Tatsugiri TWM 131 2 Munkidori TWM 95 1 Fezandipiti ex ASC 142 1 Pecharunt SVP 149 Trainer: 33 4 Boss's Orders MEG 114 4 Judge POR 76 4 Lillie's Determination MEG 119 1 Team Rocket's Petrel DRI 176 4 Ultra Ball MEG 131 4 Buddy-Buddy Poffin TEF 144 4 Poké Pad POR 81 1 Night Stretcher ASC 196 1 Unfair Stamp TWM 165 3 Binding Mochi PRE 95 2 Team Rocket's Watchtower DRI 180 1 Gravity Mountain SSP 177 Energy: 9 9 Darkness Energy MEE 15 |
| 11º | swheels17 US | Dragapult | 5-2 | Ver listaPokémon: 19 4 Dreepy TWM 128 4 Drakloak TWM 129 3 Dragapult ex TWM 130 2 Budew ASC 16 1 Munkidori TWM 95 1 Fezandipiti ex ASC 142 1 Meowth ex POR 62 1 Chi-Yu MEG 31 1 Psyduck ASC 39 1 Patrat CRI 70 Trainer: 33 3 Lillie's Determination MEG 119 3 Boss's Orders MEG 114 2 Xerosic's Machinations SFA 64 1 Rosa's Encouragement POR 84 1 Crispin SCR 133 4 Buddy-Buddy Poffin TEF 144 4 Crushing Hammer POR 71 4 Ultra Ball MEG 131 4 Poké Pad POR 81 3 Night Stretcher ASC 196 1 Unfair Stamp TWM 165 1 Special Red Card CRI 82 1 Team Rocket's Watchtower DRI 180 1 Jamming Tower TWM 153 Energy: 8 3 Fire Energy MEE 10 3 Psychic Energy MEE 13 2 Darkness Energy MEE 15 |
| 12º | jhill124 US | Slowking | 5-2 | Ver listaPokémon: 20 4 Slowpoke SCR 57 3 Slowking SCR 58 2 Mega Kangaskhan ex MEG 104 2 Latias ex SSP 76 2 Metagross CRI 61 1 Kyurem SFA 47 1 Munkidori TWM 95 1 Pawmot PFL 34 1 Fezandipiti ex ASC 142 1 Meowth ex POR 62 1 Mew ex 30C 66 1 Lillie's Clefairy ex JTG 56 Trainer: 30 4 Lillie's Determination MEG 119 3 Ciphermaniac's Codebreaking TEF 145 1 Crispin SCR 133 4 Poké Pad POR 81 4 Ultra Ball MEG 131 3 Night Stretcher ASC 196 3 Wondrous Patch PFL 94 1 Secret Box TWM 163 1 Switch MEG 130 1 Special Red Card CRI 82 1 Brave Bangle WHT 80 4 Academy at Night SFA 54 Energy: 10 4 Telepathic Psychic Energy POR 88 4 Psychic Energy MEE 13 1 Boomerang Energy TWM 166 1 Darkness Energy MEE 15 |
| 13º | sieghaen63 CL | Mega Excadrill | 5-2 | Ver listaPokémon: 20 4 Beldum CRI 59 4 Metang TEF 114 1 Metagross CRI 61 3 Drilbur PBL 46 2 Mega Excadrill ex PBL 65 2 Piplup PFL 27 1 Empoleon ex PFL 70 2 Genesect ex BLK 67 1 Shaymin DRI 10 Trainer: 24 4 Team Rocket's Petrel DRI 176 2 Boss's Orders MEG 114 1 Kieran TWM 154 3 Team Rocket's Transceiver DRI 178 2 Pokégear 3.0 SVI 186 2 Jumbo Ice Cream PFL 91 1 Buddy-Buddy Poffin TEF 144 1 Special Red Card CRI 82 1 Ultra Ball MEG 131 1 Precious Trolley SSP 185 1 Tool Scrapper ASC 212 1 Energy Recycler DRI 164 1 Rare Candy MEG 125 1 Full Metal Lab TEF 148 1 Gravity Mountain SSP 177 1 Team Rocket's Watchtower DRI 180 Energy: 16 16 Metal Energy MEE 16 |
| 14º | marioyobro US | Basic Box | 5-2 | Ver listaPokémon: 20 4 Mega Kangaskhan ex MEG 104 3 Meowth ex POR 62 2 Latias ex SSP 76 2 Teal Mask Ogerpon ex TWM 25 2 Lillie's Clefairy ex JTG 56 1 Chien-Pao SSP 56 1 Raging Bolt ex TEF 123 1 Iron Leaves ex TEF 25 1 Enamorus TWM 93 1 Iron Crown ex TEF 81 1 Wellspring Mask Ogerpon ex TWM 64 1 Fezandipiti ex ASC 142 Trainer: 26 4 Crispin SCR 133 2 Cyrano SSP 170 2 Boss's Orders MEG 114 1 Ciphermaniac's Codebreaking TEF 145 4 Ultra Ball MEG 131 4 Energy Switch MEG 115 2 Night Stretcher ASC 196 1 Special Red Card CRI 82 1 Glass Trumpet SCR 135 1 Hero's Cape TEF 152 4 Area Zero Underdepths SCR 131 Energy: 14 6 Grass Energy MEE 9 3 Psychic Energy MEE 13 2 Fighting Energy MEE 14 2 Lightning Energy MEE 12 1 Water Energy MEE 11 |
| 15º | Nelson Guillen MX | Torterra | 5-2 | Ver listaPokémon: 21 4 Teal Mask Ogerpon ex TWM 25 2 Chikorita ASC 8 2 Bayleef MEG 9 2 Meganium MEG 10 2 Turtwig TEF 10 2 Grotle TEF 11 2 Torterra ex TEF 12 2 Meowth ex POR 62 1 Fezandipiti ex ASC 142 1 Celebi MEG 12 1 Tapu Bulu SFA 6 Trainer: 26 4 Lillie's Determination MEG 119 2 Judge POR 76 2 Boss's Orders MEG 114 1 Ciphermaniac's Codebreaking TEF 145 4 Bug Catching Set TWM 143 4 Ultra Ball MEG 131 1 Max Rod PRE 116 1 Night Stretcher ASC 196 1 Poké Pad POR 81 1 Special Red Card CRI 82 1 Air Balloon ASC 181 3 Forest of Vitality MEG 117 1 Area Zero Underdepths SCR 131 Energy: 13 13 Grass Energy MEE 9 |
| 16º | Henry Gooch | N's Zoroark | 5-2 | Ver listaPokémon: 16 4 N's Zorua JTG 97 4 N's Zoroark ex JTG 98 2 Munkidori TWM 95 2 N's Zekrom ASC 155 1 Pecharunt ex SFA 39 1 Tatsugiri TWM 131 1 Fezandipiti ex ASC 142 1 Yveltal MEG 88 Trainer: 36 4 Lillie's Determination MEG 119 4 Boss's Orders MEG 114 2 Cyrano SSP 170 1 Black Belt's Training JTG 143 1 Janine's Secret Art PRE 112 4 Crushing Hammer POR 71 4 Buddy-Buddy Poffin TEF 144 3 N's PP Up JTG 153 3 Poké Pad POR 81 2 Ultra Ball MEG 131 2 Night Stretcher ASC 196 1 Special Red Card CRI 82 1 Secret Box TWM 163 2 Binding Mochi PRE 95 2 N's Castle JTG 152 Energy: 8 8 Darkness Energy MEE 15 |
| 17º | Brayan B BR | Toucannon | 5-2 | Ver listaPokémon: 17 4 Pikipek PBL 66 2 Trumbeak PBL 67 4 Toucannon PBL 68 2 Fan Rotom SCR 118 2 Tatsugiri TWM 131 1 Yveltal 30C 100 1 Patrat CRI 70 1 Shaymin DRI 10 Trainer: 35 4 Lillie's Determination MEG 119 3 Hassel TWM 151 3 Boss's Orders MEG 114 4 Buddy-Buddy Poffin TEF 144 4 Rare Candy MEG 125 4 Poké Pad POR 81 3 Night Stretcher ASC 196 2 Sacred Ash DRI 168 1 Special Red Card CRI 82 3 Air Balloon ASC 181 1 Brave Bangle WHT 80 3 Battle Cage PFL 85 Energy: 8 4 Mist Energy TEF 161 3 Spiky Energy JTG 159 1 Legacy Energy TWM 167 |
| 18º | MintMermaid US | Dragapult | 4-2-1 | Ver listaPokémon: 20 4 Dreepy TWM 128 4 Drakloak TWM 129 3 Dragapult ex TWM 130 2 Munkidori TWM 95 2 Budew ASC 16 1 Dunsparce TEF 128 1 Dudunsparce ex JTG 121 1 Dudunsparce TEF 129 1 Meowth ex POR 62 1 Fezandipiti ex ASC 142 Trainer: 32 4 Lillie's Determination MEG 119 3 Boss's Orders MEG 114 2 Crispin SCR 133 1 Judge POR 76 1 Rosa's Encouragement POR 84 4 Buddy-Buddy Poffin TEF 144 4 Crushing Hammer POR 71 4 Poké Pad POR 81 3 Night Stretcher ASC 196 3 Ultra Ball MEG 131 1 Unfair Stamp TWM 165 2 Risky Ruins MEG 127 Energy: 8 3 Psychic Energy MEE 13 3 Fire Energy MEE 10 2 Darkness Energy MEE 15 |
| 19º | Ekkonomico ES | Rocket's Honchkrow | 4-2-1 | Ver listaPokémon: 12 4 Team Rocket's Murkrow DRI 127 3 Team Rocket's Honchkrow ASC 127 2 Team Rocket's Porygon DRI 153 1 Team Rocket's Porygon2 DRI 154 2 Team Rocket's Articuno DRI 51 Trainer: 40 4 Team Rocket's Proton DRI 177 4 Team Rocket's Ariana DRI 171 4 Team Rocket's Giovanni DRI 174 4 Team Rocket's Petrel DRI 176 4 Team Rocket's Archer DRI 170 4 Poké Pad POR 81 4 Team Rocket's Transceiver DRI 178 4 Roto-Stick PRE 127 3 Night Stretcher ASC 196 1 Miracle Headset SSP 183 1 Lucky Helmet TWM 158 3 Team Rocket's Factory DRI 173 Energy: 8 4 Ignition Energy WHT 86 4 Team Rocket's Energy DRI 182 |
| 20º | Diego9 AR | Slowking | 4-3 | Ver listaPokémon: 21 4 Slowpoke SCR 57 3 Slowking SCR 58 2 Kyurem SFA 47 2 Latias ex SSP 76 2 Mega Kangaskhan ex MEG 104 1 Duskull PRE 35 1 Dusknoir PRE 37 1 Lillie's Clefairy ex JTG 56 1 Meowth ex POR 62 1 Metagross CRI 61 1 Budew ASC 16 1 Fezandipiti ex ASC 142 1 Annihilape SSP 100 Trainer: 30 4 Lillie's Determination MEG 119 3 Ciphermaniac's Codebreaking TEF 145 1 Surfer SSP 187 4 Ultra Ball MEG 131 4 Poké Pad POR 81 3 Night Stretcher ASC 196 3 Wondrous Patch PFL 94 1 Secret Box TWM 163 1 Switch MEG 130 1 Rare Candy MEG 125 1 Lucky Helmet TWM 158 4 Academy at Night SFA 54 Energy: 9 4 Telepathic Psychic Energy POR 88 4 Psychic Energy MEE 13 1 Boomerang Energy TWM 166 |
| 21º | Mighow CL | Dhelmise | 4-3 | Ver listaPokémon: 25 4 Poltchageist PBL 5 2 Sinistcha PBL 6 4 Dhelmise PBL 39 3 Shuppet PBL 33 4 Banette PBL 34 2 Dunsparce JTG 120 2 Dudunsparce TEF 129 1 Dudunsparce ex JTG 121 2 Lillie's Clefairy ex JTG 56 1 Latias ex SSP 76 Trainer: 28 4 Lillie's Determination MEG 119 4 Gwynn PBL 78 3 Boss's Orders MEG 114 2 Explorer's Guidance TEF 147 4 Poké Pad POR 81 4 Ultra Ball MEG 131 3 Night Stretcher ASC 196 1 Pokégear 3.0 SVI 186 3 Prism Tower CRI 80 Energy: 7 4 Telepathic Psychic Energy POR 88 2 Psychic Energy MEE 13 1 Legacy Energy TWM 167 |
| 22º | chatter99 US | Dhelmise | 4-3 | Ver listaPokémon: 25 4 Shuppet PBL 33 3 Banette PBL 34 4 Dhelmise PBL 39 2 Poltchageist PBL 5 1 Sinistcha PBL 6 2 Dunsparce JTG 120 2 Dudunsparce TEF 129 1 Dudunsparce ex JTG 121 2 Lillie's Clefairy ex JTG 56 1 Bloodmoon Ursaluna ex TWM 141 1 Genesect SFA 40 1 Yveltal 30C 100 1 Shaymin DRI 10 Trainer: 28 4 Lillie's Determination MEG 119 3 Boss's Orders MEG 114 3 Gwynn PBL 78 2 Explorer's Guidance TEF 147 4 Ultra Ball MEG 131 4 Poké Pad POR 81 2 Night Stretcher ASC 196 2 Air Balloon ASC 181 1 Maximum Belt TEF 154 3 Prism Tower CRI 80 Energy: 7 4 Telepathic Psychic Energy POR 88 3 Psychic Energy MEE 13 |
| 23º | xliter AR | Dhelmise | 4-3 | Ver listaPokémon: 23 4 Shuppet PBL 33 3 Banette PBL 34 4 Dhelmise PBL 39 2 Poltchageist PBL 5 1 Sinistcha PBL 6 1 Dunsparce TEF 128 1 Dunsparce JTG 120 2 Dudunsparce TEF 129 1 Bloodmoon Ursaluna ex TWM 141 1 Lillie's Clefairy ex JTG 56 1 Flutter Mane TEF 78 1 Patrat CRI 70 1 Shaymin DRI 10 Trainer: 30 4 Lillie's Determination MEG 119 4 Gwynn PBL 78 3 Boss's Orders MEG 114 4 Ultra Ball MEG 131 4 Poké Pad POR 81 3 Night Stretcher ASC 196 2 Pokégear 3.0 SVI 186 2 Switch MEG 130 1 Special Red Card CRI 82 3 Prism Tower CRI 80 Energy: 7 4 Telepathic Psychic Energy POR 88 2 Psychic Energy MEE 13 1 Legacy Energy TWM 167 |
| 24º | PokeyMan CA | Slowking | 4-3 | Ver listaPokémon: 23 4 Slowpoke SCR 57 3 Slowking SCR 58 4 Mega Kangaskhan ex MEG 104 2 Latias ex SSP 76 2 Kyurem SFA 47 2 Metagross CRI 61 1 Meowth ex POR 62 1 Fezandipiti ex ASC 142 1 Unown 30C 72 1 Annihilape PBL 41 1 Lillie's Clefairy ex JTG 56 1 Zeraora DRI 78 Trainer: 27 4 Lillie's Determination MEG 119 3 Ciphermaniac's Codebreaking TEF 145 1 Boss's Orders MEG 114 1 Surfer SSP 187 4 Poké Pad POR 81 3 Ultra Ball MEG 131 3 Wondrous Patch PFL 94 2 Night Stretcher ASC 196 1 Special Red Card CRI 82 1 Prime Catcher TEF 157 4 Academy at Night SFA 54 Energy: 10 4 Psychic Energy MEE 13 4 Telepathic Psychic Energy POR 88 2 Boomerang Energy TWM 166 |
| 25º | Rachata Juprasert TH | Other | 4-3 | Ver listaPokémon: 16 4 Cosmog 30C 78 2 Cosmoem 30C 79 3 Lunala 30C 80 2 Lunatone MEG 74 2 Solrock MEG 75 1 Fezandipiti ex ASC 142 1 Lillie's Clefairy ex JTG 56 1 Mew ex 30C 66 Trainer: 28 4 Lillie's Determination MEG 119 3 Team Rocket's Petrel DRI 176 2 Boss's Orders MEG 114 1 Morty's Conviction TEF 155 1 Lana's Aid TWM 155 4 Rare Candy MEG 125 4 Poké Pad POR 81 3 Night Stretcher ASC 196 3 Ultra Ball MEG 131 1 Brilliant Blender SSP 164 1 Air Balloon ASC 181 1 Prism Tower CRI 80 Energy: 16 9 Fighting Energy MEE 14 7 Psychic Energy MEE 13 |
| 26º | Scotty H US | Crustle | 4-3 | Ver listaPokémon: 12 4 Mega Kangaskhan ex MEG 104 3 Dwebble DRI 11 3 Crustle DRI 12 1 Shaymin DRI 10 1 Psyduck ASC 39 Trainer: 36 4 Boss's Orders MEG 114 4 Lillie's Determination MEG 119 4 Team Rocket's Petrel DRI 176 3 Hilda WHT 84 2 Xerosic's Machinations SFA 64 2 Pokémon Center Lady MEG 123 1 Bianca's Devotion TEF 142 1 Eri TEF 146 4 Jumbo Ice Cream PFL 91 2 Pokégear 3.0 SVI 186 2 Switch MEG 130 1 Buddy-Buddy Poffin TEF 144 1 Ultra Ball MEG 131 1 Hero's Cape TEF 152 1 Air Balloon ASC 181 1 Lumiose City POR 77 1 Battle Cage PFL 85 1 Festival Grounds TWM 149 Energy: 12 4 Mist Energy TEF 161 4 Spiky Energy JTG 159 4 Growing Grass Energy POR 86 |
| 27º | ronaudp BR | Basic Box | 4-3 | Ver listaPokémon: 22 4 Mega Kangaskhan ex MEG 104 3 Meowth ex POR 62 2 Wellspring Mask Ogerpon ex TWM 64 2 Teal Mask Ogerpon ex TWM 25 2 Latias ex SSP 76 2 Lillie's Clefairy ex JTG 56 1 Iron Crown ex TEF 81 1 Passimian SSP 111 1 Chien-Pao SSP 56 1 Raging Bolt ex TEF 123 1 Iron Leaves ex TEF 25 1 Fezandipiti ex ASC 142 1 Tapu Koko ex JTG 51 Trainer: 24 3 Crispin SCR 133 2 Cyrano SSP 170 2 Boss's Orders MEG 114 1 Ciphermaniac's Codebreaking TEF 145 4 Ultra Ball MEG 131 4 Energy Switch MEG 115 2 Night Stretcher ASC 196 1 Special Red Card CRI 82 1 Glass Trumpet SCR 135 1 Unfair Stamp TWM 165 3 Area Zero Underdepths SCR 131 Energy: 14 6 Grass Energy MEE 9 2 Psychic Energy MEE 13 2 Lightning Energy MEE 12 2 Fighting Energy MEE 14 2 Water Energy MEE 11 |
| 28º | Elitepika22 ZA | Ogerpon Meganium Hydrapple | 4-3 | Ver listaPokémon: 19 4 Teal Mask Ogerpon ex TWM 25 2 Chikorita ASC 8 2 Bayleef MEG 9 2 Meganium MEG 10 2 Applin TWM 17 2 Dipplin TWM 18 2 Hydrapple ex SCR 14 1 Meowth ex POR 62 1 Fezandipiti ex ASC 142 1 Celebi MEG 12 Trainer: 27 4 Lillie's Determination MEG 119 2 Boss's Orders MEG 114 2 Colress's Tenacity SFA 57 1 Lana's Aid TWM 155 1 Judge POR 76 1 Dawn PFL 87 4 Bug Catching Set TWM 143 3 Ultra Ball MEG 131 2 Poké Pad POR 81 2 Buddy-Buddy Poffin TEF 144 1 Night Stretcher ASC 196 1 Unfair Stamp TWM 165 3 Forest of Vitality MEG 117 Energy: 14 14 Grass Energy MEE 9 |
| 29º | GhizzoniFacundo AR | Kangaskhan Bouffalant | 4-3 | Ver listaPokémon: 11 3 Dwebble DRI 11 2 Crustle DRI 12 3 Mega Kangaskhan ex MEG 104 2 Bouffalant SCR 119 1 Bouffalant SSP 151 Trainer: 36 4 Boss's Orders MEG 114 4 Team Rocket's Petrel DRI 176 4 Lillie's Determination MEG 119 2 Eri TEF 146 2 Hilda WHT 84 1 Bianca's Devotion TEF 142 1 Pokémon Center Lady MEG 123 1 Xerosic's Machinations SFA 64 4 Jumbo Ice Cream PFL 91 3 Pokégear 3.0 SVI 186 2 Night Stretcher ASC 196 2 Poké Pad POR 81 1 Ultra Ball MEG 131 1 Buddy-Buddy Poffin TEF 144 1 Switch MEG 130 1 Hero's Cape TEF 152 1 Team Rocket's Factory DRI 173 1 Festival Grounds TWM 149 Energy: 13 4 Mist Energy TEF 161 4 Spiky Energy JTG 159 4 Growing Grass Energy POR 86 1 Grass Energy MEE 9 |
| 30º | NoctemD3AD US | Lucario Hariyama | 4-3 | Ver listaPokémon: 16 3 Riolu MEG 76 3 Mega Lucario ex MEG 77 3 Solrock MEG 75 2 Makuhita MEG 72 2 Hariyama MEG 73 2 Lunatone MEG 74 1 Meowth ex POR 62 Trainer: 33 4 Lillie's Determination MEG 119 2 Boss's Orders MEG 114 2 Judge POR 76 1 Wally's Compassion MEG 132 1 Team Rocket's Petrel DRI 176 4 Ultra Ball MEG 131 4 Fighting Gong MEG 116 4 Premium Power Pro MEG 124 4 Poké Pad POR 81 1 Unfair Stamp TWM 165 1 Switch MEG 130 2 Air Balloon ASC 181 3 Gravity Mountain SSP 177 Energy: 11 11 Fighting Energy MEE 14 |
| 31º | Bowdoc147 US | Mega Excadrill | 3-3 | Ver listaPokémon: 19 4 Beldum TEF 113 4 Metang TEF 114 1 Metagross CRI 61 3 Drilbur PBL 46 2 Mega Excadrill ex PBL 65 2 Genesect ex BLK 67 1 Mega Skarmory ex POR 55 1 Fezandipiti ex ASC 142 1 Shaymin DRI 10 Trainer: 25 4 Team Rocket's Petrel DRI 176 3 Judge POR 76 2 Brock's Scouting JTG 146 1 Boss's Orders MEG 114 1 Kieran TWM 154 4 Buddy-Buddy Poffin TEF 144 3 Jumbo Ice Cream PFL 91 1 Energy Recycler DRI 164 1 Special Red Card CRI 82 1 Secret Box TWM 163 1 Air Balloon ASC 181 2 Team Rocket's Watchtower DRI 180 1 Community Center TWM 146 Energy: 16 16 Metal Energy MEE 16 |
| 32º | antilopeaureo BR | Basic Box | 3-3 | Ver listaPokémon: 21 4 Mega Kangaskhan ex MEG 104 3 Meowth ex POR 62 2 Lillie's Clefairy ex JTG 56 2 Teal Mask Ogerpon ex TWM 25 2 Latias ex SSP 76 1 Chien-Pao SSP 56 1 Fezandipiti ex ASC 142 1 Raging Bolt ex TEF 123 1 Iron Leaves ex TEF 25 1 Iron Crown ex TEF 81 1 Wellspring Mask Ogerpon ex TWM 64 1 Koraidon ex ASC 121 1 Enamorus TWM 93 Trainer: 25 4 Crispin SCR 133 2 Boss's Orders MEG 114 2 Cyrano SSP 170 1 Ciphermaniac's Codebreaking TEF 145 4 Energy Switch MEG 115 4 Ultra Ball MEG 131 2 Night Stretcher ASC 196 1 Special Red Card CRI 82 1 Glass Trumpet SCR 135 1 Hero's Cape TEF 152 3 Area Zero Underdepths SCR 131 Energy: 14 6 Grass Energy MEE 9 3 Psychic Energy MEE 13 2 Lightning Energy MEE 12 2 Fighting Energy MEE 14 1 Water Energy MEE 11 |
| 33º | luistroni BR | Archaludon Zoroark | 3-2 | — |
| 34º | tcgchad410 US | Dragapult | 3-2 | — |
| 35º | Totoli10 CL | Hop's Trevenant | 3-4 | — |
| 36º | langolango BR | Dhelmise | 3-3 | — |
| 37º | yaykalani US | Basic Box | 3-4 | — |
| 38º | Pancake2050 US | Basic Box | 3-4 | — |
| 39º | Cvgyt US | Lucario Hariyama | 3-3 | — |
| 40º | katou91 AR | Alakazam Dudunsparce | 3-4 | — |
| 41º | Beto Catuta EC | Sharpedo Toxtricity | 3-4 | — |
| 42º | Zack Guerrero-Welch US | Other | 3-4 | — |
| 43º | attiliop BR | Dragapult Dusknoir | 3-3 | — |
| 44º | EnzoCruz BR | Dragapult | 3-3 | — |
| 45º | Xymael US | Basic Box | 2-2 | — |
| 46º | lock_zone US | Sharpedo Toxtricity | 2-1 | — |
| 47º | iraqinrainbow US | Zygarde Barbaracle | 2-1 | — |
| 48º | Lucasminoz BR | Basic Box | 2-5 | — |
| 49º | EdGaga36 BR | Sharpedo Toxtricity | 2-2 | — |
| 50º | Ronky18 IT | Mew Box | 2-2 | — |
| 51º | Andrés Rivera GT | Slowking | 2-2 | — |
| 52º | João G BR | Alakazam Dudunsparce | 2-3 | — |
| 53º | BRAYAN098 AR | Slowking | 2-5 | — |
| 54º | ClaudemirCruz10 BR | Alakazam Dudunsparce | 2-4 | — |
| 55º | karilho1 BR | Basic Box | 2-2 | — |
| 56º | Mekdie AU | Other | 2-4 | — |
| 57º | TheRealScheppy US | Hydreigon | 2-3 | — |
| 58º | Mrkongii HU | Basic Box | 2-0 | — |
| 59º | Melvin_809 | Dragapult | 2-3 | — |
| 60º | Clasher37k US | Slowking | 1-1 | — |
| 61º | baDzi258 PT | Basic Box | 1-2 | — |
| 62º | NickH777 US | Other | 1-2 | — |
| 63º | PSA10Trainer US | Toucannon | 1-2 | — |
| 64º | Hussain_Isa9 BH | Lucario Hariyama | 1-1 | — |
Fonte dos dados: Limitless TCG. Mostrando os 64 primeiros colocados; a classificação completa está lá.
