Torneios / 22 de outubro de 2026
🏆Moujii's Dojo🏆 (Late Registration Available!)
22 de outubro de 2026 · 197 jogadores · Moujii's Dojo · online
| # | Jogador | Deck | Campanha | Lista |
|---|---|---|---|---|
| 1º | big boy billy IL | Dragapult | 11-2-1 | Ver lista → |
| 2º | ThomasHxC CL | Slowking | 11-2-1 | Ver lista → |
| 3º | kostis | N's Zoroark | 9-3-1 | Ver lista → |
| 4º | Daniel2203R PT | Cynthia's Garchomp | 9-3-1 | Ver lista → |
| 5º | Digitallogik US | Crustle | 9-3 | Ver lista → |
| 6º | Scalawags | Sharpedo Toxtricity | 8-3-1 | Ver lista → |
| 7º | Froslp MX | Dragapult | 8-3-1 | Ver lista → |
| 8º | Fuste US | Sharpedo Toxtricity | 8-4 | Ver lista → |
| 9º | jfaul US | Lucario Hariyama | 8-3 | Ver listaPokémon: 16 3 Riolu MEG 76 3 Mega Lucario ex MEG 77 3 Solrock MEG 75 2 Makuhita MEG 72 2 Hariyama MEG 73 2 Lunatone MEG 74 1 Meowth ex POR 62 Trainer: 33 4 Lillie's Determination MEG 119 2 Boss's Orders MEG 114 2 Judge POR 76 1 Wally's Compassion MEG 132 1 Team Rocket's Petrel DRI 176 4 Poké Pad POR 81 4 Fighting Gong MEG 116 4 Ultra Ball MEG 131 4 Premium Power Pro MEG 124 1 Switch MEG 130 1 Unfair Stamp TWM 165 2 Air Balloon ASC 181 3 Gravity Mountain SSP 177 Energy: 11 8 Fighting Energy MEE 14 3 Rocky Fighting Energy POR 87 |
| 10º | bozok88 DE | Dhelmise | 8-3 | Ver listaPokémon: 25 4 Poltchageist PBL 5 4 Sinistcha PBL 6 4 Shuppet PBL 33 4 Banette PBL 34 4 Dhelmise PBL 39 2 Lillie's Clefairy ex JTG 56 1 Latias ex SSP 76 1 Bloodmoon Ursaluna ex TWM 141 1 Spiritomb PBL 35 Trainer: 27 4 Explorer's Guidance TEF 147 3 Lillie's Determination MEG 119 3 Boss's Orders MEG 114 3 Gwynn PBL 78 2 Naveen POR 79 4 Ultra Ball MEG 131 3 Night Stretcher ASC 196 3 Poké Pad POR 81 2 Prism Tower CRI 80 Energy: 8 4 Telepathic Psychic Energy POR 88 3 Psychic Energy MEE 13 1 Legacy Energy TWM 167 |
| 11º | Alex Hamilton US | Dragapult | 8-3 | Ver listaPokémon: 17 4 Dreepy TWM 128 4 Drakloak TWM 129 3 Dragapult ex TWM 130 2 Budew ASC 16 2 Munkidori TWM 95 1 Fezandipiti ex ASC 142 1 Meowth ex POR 62 Trainer: 34 4 Lillie's Determination MEG 119 3 Boss's Orders MEG 114 2 Crispin SCR 133 1 Dawn PFL 87 1 Rosa's Encouragement POR 84 1 Judge POR 76 4 Poké Pad POR 81 4 Crushing Hammer POR 71 4 Buddy-Buddy Poffin TEF 144 3 Night Stretcher ASC 196 3 Ultra Ball MEG 131 1 Unfair Stamp TWM 165 2 Team Rocket's Watchtower DRI 180 1 Risky Ruins MEG 127 Energy: 9 3 Psychic Energy MEE 13 3 Darkness Energy MEE 15 3 Fire Energy MEE 10 |
| 12º | Astronaut Wooper ID | Dragapult | 7-3-1 | Ver listaPokémon: 18 4 Dreepy TWM 128 4 Drakloak TWM 129 3 Dragapult ex TWM 130 2 Munkidori TWM 95 1 Fezandipiti ex ASC 142 1 Meowth ex POR 62 1 Moltres PFL 14 1 Budew ASC 16 1 Yveltal MEG 88 Trainer: 33 4 Lillie's Determination MEG 119 3 Boss's Orders MEG 114 2 Crispin SCR 133 1 Rosa's Encouragement POR 84 1 Judge POR 76 4 Crushing Hammer POR 71 4 Buddy-Buddy Poffin TEF 144 4 Poké Pad POR 81 3 Ultra Ball MEG 131 2 Night Stretcher ASC 196 2 Special Red Card CRI 82 1 Hero's Cape TEF 152 2 Risky Ruins MEG 127 Energy: 9 3 Darkness Energy MEE 15 3 Psychic Energy MEE 13 3 Fire Energy MEE 10 |
| 13º | K8oi_12 DE | Mega Lucario | 7-3-1 | Ver listaPokémon: 17 3 Riolu PRE 50 1 Riolu MEG 76 3 Mega Lucario ex MEG 77 2 Dunsparce JTG 120 2 Dudunsparce TEF 129 1 Dudunsparce ex JTG 121 2 Lunatone MEG 74 2 Solrock MEG 75 1 Genesect SFA 40 Trainer: 31 4 Lillie's Determination MEG 119 4 Boss's Orders MEG 114 2 Hilda WHT 84 4 Fighting Gong MEG 116 4 Premium Power Pro MEG 124 4 Poké Pad POR 81 2 Buddy-Buddy Poffin TEF 144 2 Ultra Ball MEG 131 3 Lucky Helmet TWM 158 2 Gravity Mountain SSP 177 Energy: 12 8 Fighting Energy MEE 14 3 Rocky Fighting Energy POR 87 1 Legacy Energy TWM 167 |
| 14º | PrimusMax1mus NL | Other | 7-3-1 | Ver listaPokémon: 13 4 Munkidori TWM 95 2 Mega Absol ex MEG 86 2 Mega Audino ex ASC 172 1 Latias ex SSP 76 1 Cornerstone Mask Ogerpon ex TWM 112 1 Pecharunt ex SFA 39 1 Yveltal MEG 88 1 Psyduck ASC 39 Trainer: 36 4 Team Rocket's Petrel DRI 176 4 Boss's Orders MEG 114 3 Lillie's Determination MEG 119 1 Cyrano SSP 170 1 Xerosic's Machinations SFA 64 1 Lisia's Appeal SSP 179 4 Pokégear 3.0 SVI 186 4 Team Rocket's Transceiver DRI 178 3 Special Red Card CRI 82 3 Energy Switch MEG 115 2 Night Stretcher ASC 196 2 Jumbo Ice Cream PFL 91 1 Precious Trolley SSP 185 1 Energy Search POR 72 2 Team Rocket's Watchtower DRI 180 Energy: 11 8 Darkness Energy MEE 15 2 Psychic Energy MEE 13 1 Fighting Energy MEE 14 |
| 15º | FoxxIV CH | Grimmsnarl Froslass | 7-4 | Ver listaPokémon: 22 4 Snorunt ASC 46 3 Froslass TWM 53 4 Munkidori TWM 95 3 Marnie's Impidimp DRI 134 2 Marnie's Morgrem DRI 135 2 Marnie's Grimmsnarl ex DRI 136 2 Budew ASC 16 1 Yveltal MEG 88 1 Shaymin DRI 10 Trainer: 29 4 Lillie's Determination MEG 119 2 Boss's Orders MEG 114 2 Gwynn PBL 78 2 Team Rocket's Petrel DRI 176 1 Judge POR 76 4 Poké Pad POR 81 2 Buddy-Buddy Poffin TEF 144 2 Rare Candy MEG 125 2 Night Stretcher ASC 196 1 Secret Box TWM 163 1 Energy Switch MEG 115 1 Switch MEG 130 1 Special Red Card CRI 82 1 Air Balloon ASC 181 3 Spikemuth Gym DRI 169 Energy: 9 9 Darkness Energy MEE 15 |
| 16º | Neo7hinker US | Greninja | 7-4 | Ver listaPokémon: 24 3 Froakie CRI 20 2 Frogadier CRI 21 2 Greninja ex TWM 106 1 Greninja ex 30C 21 2 Duskull PRE 35 2 Dusclops PRE 36 2 Dusknoir PRE 37 2 Snorunt ASC 46 1 Mega Froslass ex ASC 47 2 Meowth ex POR 62 1 Staryu POR 20 1 Mega Starmie ex POR 21 1 Latias ex SSP 76 1 Fezandipiti ex ASC 142 1 Budew ASC 16 Trainer: 28 3 Lillie's Determination MEG 119 2 Hilda WHT 84 2 Boss's Orders MEG 114 1 Judge POR 76 1 Colress's Tenacity SFA 57 1 Team Rocket's Petrel DRI 176 4 Ultra Ball MEG 131 4 Buddy-Buddy Poffin TEF 144 3 Poké Pad POR 81 2 Rare Candy MEG 125 1 Night Stretcher ASC 196 1 Special Red Card CRI 82 1 Switch MEG 130 1 Grand Tree SCR 136 1 Jamming Tower TWM 153 Energy: 8 4 Water Energy MEE 11 3 Ignition Energy WHT 86 1 Bubbly Water Energy CRI 84 |
| 17º | Howard TW | Slowking | 7-4 | Ver listaPokémon: 22 2 Slowpoke SCR 57 2 Slowpoke PBL 29 3 Slowking SCR 58 3 Mega Kangaskhan ex MEG 104 2 Kyurem SFA 47 2 Latias ex SSP 76 1 Annihilape PBL 41 1 Annihilape SSP 100 1 Pawmot PFL 34 1 Metagross CRI 61 1 Fezandipiti ex ASC 142 1 Lillie's Clefairy ex JTG 56 1 Unown 30C 72 1 Meowth ex POR 62 Trainer: 29 4 Lillie's Determination MEG 119 3 Ciphermaniac's Codebreaking TEF 145 1 Lana's Aid TWM 155 1 Surfer SSP 187 4 Poké Pad POR 81 3 Wondrous Patch PFL 94 3 Ultra Ball MEG 131 2 Night Stretcher ASC 196 1 Buddy-Buddy Poffin TEF 144 1 Prime Catcher TEF 157 1 Switch MEG 130 1 Special Red Card CRI 82 4 Academy at Night SFA 54 Energy: 9 4 Telepathic Psychic Energy POR 88 4 Psychic Energy MEE 13 1 Boomerang Energy TWM 166 |
| 18º | iraqinrainbow US | Zygarde Barbaracle | 6-4-1 | Ver listaPokémon: 18 3 Binacle POR 42 3 Barbaracle POR 43 3 Solrock MEG 75 3 Lunatone MEG 74 2 Mega Zygarde ex POR 47 1 Riolu MEG 76 1 Mega Lucario ex MEG 77 1 Meowth ex POR 62 1 Bloodmoon Ursaluna PRE 54 Trainer: 23 4 Lillie's Determination MEG 119 2 Boss's Orders MEG 114 2 Team Rocket's Petrel DRI 176 4 Ultra Ball MEG 131 4 Poké Pad POR 81 2 Fighting Gong MEG 116 1 Special Red Card CRI 82 2 Air Balloon ASC 181 1 Deluxe Bomb SCR 134 1 Core Memory POR 70 Energy: 19 15 Fighting Energy MEE 14 4 Rocky Fighting Energy POR 87 |
| 19º | Jennaedgar US | Raging Bolt Ogerpon | 6-4-1 | Ver listaPokémon: 21 3 Teal Mask Ogerpon ex TWM 25 3 Meowth ex POR 62 2 Latias ex SSP 76 2 Lillie's Clefairy ex JTG 56 2 Raging Bolt ex TEF 123 2 Mega Kangaskhan ex MEG 104 1 Chien-Pao SSP 56 1 Wellspring Mask Ogerpon ex TWM 64 1 Passimian SSP 111 1 Fezandipiti ex ASC 142 1 Psyduck ASC 39 1 Iron Crown ex TEF 81 1 Iron Leaves ex TEF 25 Trainer: 25 4 Crispin SCR 133 3 Boss's Orders MEG 114 2 Cyrano SSP 170 1 Ciphermaniac's Codebreaking TEF 145 4 Energy Switch MEG 115 3 Ultra Ball MEG 131 2 Glass Trumpet SCR 135 2 Night Stretcher ASC 196 1 Special Red Card CRI 82 1 Hero's Cape TEF 152 2 Area Zero Underdepths SCR 131 Energy: 14 7 Grass Energy MEE 9 2 Lightning Energy MEE 12 2 Fighting Energy MEE 14 2 Psychic Energy MEE 13 1 Water Energy MEE 11 |
| 20º | chilapai PY | N's Zoroark | 6-4-1 | Ver listaPokémon: 15 4 N's Zorua JTG 97 4 N's Zoroark ex JTG 98 2 Munkidori TWM 95 1 Pecharunt ex SFA 39 1 Fezandipiti ex ASC 142 1 Yveltal MEG 88 1 N's Zekrom ASC 155 1 N's Reshiram JTG 116 Trainer: 37 4 Boss's Orders MEG 114 4 Lillie's Determination MEG 119 3 Cyrano SSP 170 2 Brock's Scouting JTG 146 1 Black Belt's Training JTG 143 4 Buddy-Buddy Poffin TEF 144 4 Crushing Hammer POR 71 4 Poké Pad POR 81 3 N's PP Up JTG 153 2 Night Stretcher ASC 196 1 Special Red Card CRI 82 1 Unfair Stamp TWM 165 1 Enhanced Hammer TWM 148 1 Binding Mochi PRE 95 1 N's Castle JTG 152 1 Team Rocket's Watchtower DRI 180 Energy: 8 8 Darkness Energy MEE 15 |
| 24º | sieghaen63 CL | Mega Excadrill | 5-3 | Ver listaPokémon: 20 4 Beldum CRI 59 4 Metang TEF 114 1 Metagross CRI 61 3 Drilbur PBL 46 2 Mega Excadrill ex PBL 65 2 Piplup PFL 27 1 Empoleon ex PFL 70 2 Genesect ex BLK 67 1 Shaymin DRI 10 Trainer: 24 4 Team Rocket's Petrel DRI 176 2 Boss's Orders MEG 114 1 Kieran TWM 154 3 Team Rocket's Transceiver DRI 178 2 Pokégear 3.0 SVI 186 2 Jumbo Ice Cream PFL 91 1 Buddy-Buddy Poffin TEF 144 1 Special Red Card CRI 82 1 Ultra Ball MEG 131 1 Precious Trolley SSP 185 1 Tool Scrapper ASC 212 1 Energy Recycler DRI 164 1 Rare Candy MEG 125 1 Full Metal Lab TEF 148 1 Gravity Mountain SSP 177 1 Team Rocket's Watchtower DRI 180 Energy: 16 16 Metal Energy MEE 16 |
| 25º | Gabriel180789 EC | Slowking | 5-3 | Ver listaPokémon: 21 4 Slowpoke SCR 57 3 Slowking SCR 58 3 Mega Kangaskhan ex MEG 104 2 Latias ex SSP 76 2 Kyurem SFA 47 2 Metagross CRI 61 1 Meowth ex POR 62 1 Fezandipiti ex ASC 142 1 Zeraora DRI 78 1 Annihilape SSP 100 1 Lillie's Clefairy ex JTG 56 Trainer: 29 4 Lillie's Determination MEG 119 3 Ciphermaniac's Codebreaking TEF 145 4 Poké Pad POR 81 4 Ultra Ball MEG 131 3 Wondrous Patch PFL 94 2 Night Stretcher ASC 196 1 Switch MEG 130 1 Secret Box TWM 163 1 Sacred Ash DRI 168 1 Lucky Helmet TWM 158 1 Brave Bangle WHT 80 4 Academy at Night SFA 54 Energy: 10 4 Telepathic Psychic Energy POR 88 4 Psychic Energy MEE 13 2 Boomerang Energy TWM 166 |
| 26º | Basstscho DE | Greninja | 5-3 | Ver listaPokémon: 24 3 Froakie CRI 20 2 Frogadier CRI 21 2 Greninja ex TWM 106 1 Greninja ex 30C 21 2 Snorunt ASC 46 1 Mega Froslass ex ASC 47 2 Duskull PRE 35 2 Dusclops PRE 36 2 Dusknoir PRE 37 2 Meowth ex POR 62 1 Staryu POR 20 1 Mega Starmie ex POR 21 1 Latias ex SSP 76 1 Budew ASC 16 1 Fezandipiti ex ASC 142 Trainer: 27 3 Lillie's Determination MEG 119 2 Hilda WHT 84 2 Boss's Orders MEG 114 1 Colress's Tenacity SFA 57 1 Team Rocket's Petrel DRI 176 4 Buddy-Buddy Poffin TEF 144 4 Ultra Ball MEG 131 3 Poké Pad POR 81 1 Rare Candy MEG 125 1 Night Stretcher ASC 196 1 Switch MEG 130 1 Special Red Card CRI 82 1 Surfing Beach MEG 129 1 Grand Tree SCR 136 1 Gravity Mountain SSP 177 Energy: 9 5 Water Energy MEE 11 3 Ignition Energy WHT 86 1 Bubbly Water Energy CRI 84 |
| 27º | Math Liu TW | Mega Venusaur | 5-3 | Ver listaPokémon: 23 4 Teal Mask Ogerpon ex TWM 25 3 Chikorita ASC 8 3 Bayleef MEG 9 2 Meganium MEG 10 1 Mega Meganium ex ASC 10 2 Bulbasaur MEG 1 2 Ivysaur MEG 2 2 Mega Venusaur ex MEG 3 2 Meowth ex POR 62 1 Fezandipiti ex ASC 142 1 Celebi MEG 12 Trainer: 25 4 Lillie's Determination MEG 119 2 Boss's Orders MEG 114 1 Wally's Compassion MEG 132 1 Lana's Aid TWM 155 4 Bug Catching Set TWM 143 4 Ultra Ball MEG 131 2 Night Stretcher ASC 196 1 Unfair Stamp TWM 165 1 Poké Pad POR 81 1 Special Red Card CRI 82 4 Forest of Vitality MEG 117 Energy: 12 12 Grass Energy MEE 9 |
| 28º | pteldkid US | Grimmsnarl Froslass | 5-3 | Ver listaPokémon: 22 4 Munkidori TWM 95 3 Marnie's Impidimp DRI 134 3 Marnie's Morgrem DRI 135 2 Marnie's Grimmsnarl ex DRI 136 3 Snorunt ASC 46 2 Froslass TWM 53 1 Shaymin DRI 10 1 Psyduck ASC 39 1 Tatsugiri TWM 131 1 Maractus JTG 8 1 Budew ASC 16 Trainer: 30 4 Lillie's Determination MEG 119 3 Boss's Orders MEG 114 2 Team Rocket's Petrel DRI 176 2 Gwynn PBL 78 4 Poké Pad POR 81 3 Night Stretcher ASC 196 2 Buddy-Buddy Poffin TEF 144 2 Pokégear 3.0 SVI 186 1 Special Red Card CRI 82 1 Unfair Stamp TWM 165 1 Rare Candy MEG 125 1 Air Balloon ASC 181 3 Spikemuth Gym DRI 169 1 Team Rocket's Watchtower DRI 180 Energy: 8 8 Darkness Energy MEE 15 |
| 29º | Yorimich | Dhelmise | 5-3 | Ver listaPokémon: 25 4 Dhelmise PBL 39 3 Shuppet PBL 33 4 Banette PBL 34 3 Poltchageist PBL 5 2 Sinistcha PBL 6 2 Dunsparce JTG 120 2 Dudunsparce TEF 129 1 Dudunsparce ex JTG 121 2 Lillie's Clefairy ex JTG 56 1 Latias ex SSP 76 1 Bloodmoon Ursaluna ex TWM 141 Trainer: 28 4 Lillie's Determination MEG 119 3 Gwynn PBL 78 3 Boss's Orders MEG 114 2 Explorer's Guidance TEF 147 1 Black Belt's Training JTG 143 4 Poké Pad POR 81 4 Ultra Ball MEG 131 3 Night Stretcher ASC 196 1 Pokégear 3.0 SVI 186 3 Prism Tower CRI 80 Energy: 7 4 Telepathic Psychic Energy POR 88 2 Psychic Energy MEE 13 1 Legacy Energy TWM 167 |
| 30º | GQuero97 IT | Dragapult Dudunsparce | 5-3 | Ver listaPokémon: 22 4 Dreepy TWM 128 4 Drakloak TWM 129 3 Dragapult ex TWM 130 2 Dunsparce TEF 128 1 Dudunsparce TEF 129 1 Dudunsparce ex JTG 121 2 Munkidori TWM 95 2 Budew ASC 16 1 Fezandipiti ex ASC 142 1 Meowth ex POR 62 1 Shaymin DRI 10 Trainer: 30 4 Lillie's Determination MEG 119 3 Boss's Orders MEG 114 2 Crispin SCR 133 1 Judge POR 76 1 Rosa's Encouragement POR 84 1 Dawn PFL 87 4 Buddy-Buddy Poffin TEF 144 4 Ultra Ball MEG 131 4 Poké Pad POR 81 3 Night Stretcher ASC 196 1 Unfair Stamp TWM 165 2 Risky Ruins MEG 127 Energy: 8 3 Fire Energy MEE 10 3 Psychic Energy MEE 13 2 Darkness Energy MEE 15 |
| 31º | Haiiiro NO | Other | 5-3 | Ver listaPokémon: 13 4 Munkidori TWM 95 2 Mega Absol ex MEG 86 2 Mega Audino ex ASC 172 1 Cornerstone Mask Ogerpon ex TWM 112 1 Pecharunt ex SFA 39 1 Psyduck ASC 39 1 Yveltal MEG 88 1 Latias ex SSP 76 Trainer: 36 4 Boss's Orders MEG 114 4 Team Rocket's Petrel DRI 176 3 Lillie's Determination MEG 119 1 Lisia's Appeal SSP 179 1 Xerosic's Machinations SFA 64 1 Cyrano SSP 170 4 Pokégear 3.0 SVI 186 4 Team Rocket's Transceiver DRI 178 3 Special Red Card CRI 82 3 Energy Switch MEG 115 2 Jumbo Ice Cream PFL 91 2 Night Stretcher ASC 196 1 Precious Trolley SSP 185 1 Energy Search POR 72 2 Team Rocket's Watchtower DRI 180 Energy: 11 8 Darkness Energy MEE 15 2 Psychic Energy MEE 13 1 Fighting Energy MEE 14 |
| 32º | aysid PH | Slowking | 4-3-1 | Ver listaPokémon: 21 4 Slowpoke MEP 86 3 Slowking SCR 58 2 Latias ex SSP 76 2 Metagross CRI 61 2 Mega Kangaskhan ex MEG 104 2 Kyurem SFA 47 1 Lillie's Clefairy ex JTG 56 1 Spectrier ASC 98 1 Fezandipiti ex ASC 142 1 Annihilape PBL 41 1 Zeraora DRI 78 1 Psyduck ASC 39 Trainer: 28 4 Lillie's Determination MEG 119 3 Ciphermaniac's Codebreaking TEF 145 4 Poké Pad POR 81 4 Ultra Ball MEG 131 3 Wondrous Patch PFL 94 2 Night Stretcher ASC 196 1 Secret Box TWM 163 1 Switch MEG 130 1 Brave Bangle WHT 80 1 Lucky Helmet TWM 158 4 Academy at Night SFA 54 Energy: 11 4 Telepathic Psychic Energy POR 88 4 Psychic Energy MEE 13 3 Boomerang Energy TWM 166 |
| 33º | jklongfamily US | Crustle | 4-3-1 | — |
| 34º | Giorgos K GR | Lopunny Dusknoir | 4-4 | — |
| 35º | Thieves CN | Alakazam Dusknoir | 4-4 | — |
| 36º | TheeDavo US | Lucario Hariyama | 4-4 | — |
| 37º | Vicente Lionel CL | Dragapult | 4-4 | — |
| 38º | Beto Catuta EC | Dragapult | 4-4 | — |
| 39º | Loustique FR | Alakazam Dudunsparce | 4-4 | — |
| 40º | Mazonni IE | Rocket's Mewtwo | 4-4 | — |
| 41º | babedev TH | Dhelmise | 4-4 | — |
| 42º | Anderchan7 CA | Dragapult Blaziken | 3-4-1 | — |
| 43º | rojen7 PH | Dragapult | 3-5 | — |
| 44º | AMFalcao PT | Greninja | 3-5 | — |
| 45º | chestermeister ID | Dragapult Blaziken | 2-5-1 | — |
| 46º | Luis Suárez CO | Slowking | 2-6 | — |
| 47º | oOCarnageOo GB | Ogerpon Meganium Arboliva | 2-6 | — |
| 48º | OwlTCG159 | Decidueye | 1-7 | — |
| 49º | ProxiePixie ZA | Ogerpon Meganium Hydrapple | 1-7 | — |
| 50º | Takumi T JP | Dragapult Dudunsparce | 1-7 | — |
| 51º | Jose C MX | Toucannon | 1-7 | — |
| 52º | thethticles CA | Mega Darkrai | 1-7 | — |
| 53º | AintSleepinFr TW | Manectric Eelektrik | 1-7 | — |
| 54º | Tonekazzz PE | Starmie Froslass | 1-7 | — |
| 55º | keepitsexier ID | Starmie Froslass | 1-7 | — |
| 56º | Kociol89 PL | Mega Greninja | 1-7 | — |
| 57º | MicroGod US | Seaking Festival Lead | 0-8 | — |
| 58º | Simone Dalla IT | Dragapult Blaziken | 0-8 | — |
| 59º | Deathtroyer JP | Basic Box | 0-8 | — |
| 60º | LaiRenhao TW | Dragapult | 0-8 | — |
| 61º | swayharri AR | Dragapult | 0-8 | — |
| 62º | QuintonSit CA | Terapagos Noctowl | 0-8 | — |
| 63º | geberuto DE | Mega Lucario | 0-8 | — |
| 64º | gocha JP | Dragapult | 0-8 | — |
Fonte dos dados: Limitless TCG. Mostrando os 64 primeiros colocados; a classificação completa está lá.
