Torneios / 24 de outubro de 2026
($115 PRIZE POOL) OCTOBER COOKOFF CHALLENGE
24 de outubro de 2026 · 143 jogadores · Chef Husky · online
| # | Jogador | Deck | Campanha | Lista |
|---|---|---|---|---|
| 1º | Evil_O US | Other | 6-0 | Ver lista → |
| 2º | Novelraptor9223 IM | Lopunny Dudunsparce | 6-0 | Ver lista → |
| 3º | Liam Palmer GB | Beedrill | 5-1 | Ver lista → |
| 4º | OwenShrimpy GB | Dhelmise | 5-1 | Ver lista → |
| 5º | stdylan GB | Mega Lucario | 5-1 | Ver lista → |
| 6º | PH BR | Archaludon Zoroark | 5-1 | Ver lista → |
| 7º | itsgaryk GB | Mega Abomasnow | 5-1 | Ver lista → |
| 8º | NoctemD3AD US | Mega Excadrill | 5-1 | Ver lista → |
| 9º | KASJANITO27 PL | Other | 5-1 | Ver listaPokémon: 16 4 Igglybuff 30C 120 4 Budew ASC 16 4 Ethan's Pichu DRI 71 4 Tyrogue MEG 71 Trainer: 44 4 Boss's Orders MEG 114 4 Lillie's Determination MEG 119 4 Gwynn PBL 78 4 Crushing Hammer POR 71 4 Buddy-Buddy Poffin TEF 144 4 Poké Pad POR 81 4 Pokégear 3.0 SVI 186 4 Sacred Ash DRI 168 4 Brave Bangle WHT 80 4 Handheld Fan TWM 150 4 Team Rocket's Watchtower DRI 180 |
| 10º | jidoubledash NL | Other | 5-1 | Ver listaPokémon: 16 4 Team Rocket's Zubat DRI 120 4 Team Rocket's Golbat DRI 121 4 Team Rocket's Crobat ex DRI 122 4 Unown 30C 72 Trainer: 36 4 Lillie's Determination MEG 119 4 Boss's Orders MEG 114 4 Hilda WHT 84 4 Team Rocket's Venture Bomb DRI 179 4 Buddy-Buddy Poffin TEF 144 4 Poké Pad POR 81 4 Ultra Ball MEG 131 4 Wondrous Patch PFL 94 4 Night Stretcher ASC 196 Energy: 8 4 Team Rocket's Energy DRI 182 4 Psychic Energy MEE 13 |
| 11º | MicroGod US | Dhelmise | 5-1 | Ver listaPokémon: 20 4 Poltchageist PBL 5 4 Sinistcha PBL 6 4 Shuppet PBL 33 4 Banette PBL 34 4 Dhelmise PBL 39 Trainer: 32 4 Explorer's Guidance TEF 147 4 Gwynn PBL 78 4 Lillie's Determination MEG 119 4 Ultra Ball MEG 131 4 Night Stretcher ASC 196 4 Crushing Hammer POR 71 4 Poké Pad POR 81 4 Prism Tower CRI 80 Energy: 8 4 Telepathic Psychic Energy POR 88 4 Psychic Energy MEE 13 |
| 12º | Xenophe CA | Mega Abomasnow | 5-1 | Ver listaPokémon: 8 4 Snover MEG 35 4 Mega Abomasnow ex MEG 36 Trainer: 12 4 Larry's Skill PRE 115 4 Dawn PFL 87 4 Ultra Ball MEG 131 Energy: 40 40 Water Energy MEE 11 |
| 13º | TheMachampKing US | Toucannon | 5-1 | Ver listaPokémon: 28 4 Dunsparce JTG 120 4 Dudunsparce TEF 129 4 Pikipek PBL 66 4 Toucannon PBL 68 4 Abra MEG 54 4 Kadabra MEG 55 4 Alakazam MEG 56 Trainer: 24 4 Gwynn PBL 78 4 Lillie's Determination MEG 119 4 Rare Candy MEG 125 4 Night Stretcher ASC 196 4 Buddy-Buddy Poffin TEF 144 4 Poké Pad POR 81 Energy: 8 4 Psychic Energy MEE 13 4 Telepathic Psychic Energy POR 88 |
| 14º | Papernerd PH | Mega Starmie | 4-2 | Ver listaPokémon: 24 4 Dunsparce TEF 128 4 Dudunsparce TEF 129 4 Dreepy TWM 128 4 Drakloak TWM 129 4 Staryu POR 20 4 Mega Starmie ex POR 21 Trainer: 28 4 Wally's Compassion MEG 132 4 Hilda WHT 84 4 Lillie's Determination MEG 119 4 Boss's Orders MEG 114 4 Buddy-Buddy Poffin TEF 144 4 Poké Pad POR 81 4 Risky Ruins MEG 127 Energy: 8 4 Water Energy MEE 11 4 Ignition Energy WHT 86 |
| 15º | Kevin1117 MY | Dhelmise | 4-2 | Ver listaPokémon: 20 4 Shuppet PBL 33 4 Banette PBL 34 4 Poltchageist PBL 5 4 Sinistcha PBL 6 4 Dhelmise PBL 39 Trainer: 32 4 Explorer's Guidance TEF 147 4 Lillie's Determination MEG 119 4 Gwynn PBL 78 4 Boss's Orders MEG 114 4 Ultra Ball MEG 131 4 Poké Pad POR 81 4 Night Stretcher ASC 196 4 Prism Tower CRI 80 Energy: 8 4 Telepathic Psychic Energy POR 88 4 Psychic Energy MEE 13 |
| 16º | Eathen F JP | Lopunny Dudunsparce | 4-2 | Ver listaPokémon: 16 4 Buneary PFL 83 4 Mega Lopunny ex PFL 84 4 Dunsparce TEF 128 4 Dudunsparce TEF 129 Trainer: 40 4 Lillie's Determination MEG 119 4 Wally's Compassion MEG 132 4 Boss's Orders MEG 114 4 Hilda WHT 84 4 Poké Pad POR 81 4 Pokégear 3.0 SVI 186 4 Ultra Ball MEG 131 4 Buddy-Buddy Poffin TEF 144 4 Air Balloon ASC 181 4 Nighttime Mine ASC 197 Energy: 4 4 Mist Energy TEF 161 |
| 17º | maxadamsrossman US | Raging Bolt Ogerpon | 4-2 | Ver listaPokémon: 8 4 Raging Bolt ex TEF 123 4 Teal Mask Ogerpon ex TWM 25 Trainer: 32 4 Cyrano SSP 170 4 Crispin SCR 133 4 Tera Orb SSP 189 4 Bug Catching Set TWM 143 4 Pokémon Catcher POR 82 4 Ultra Ball MEG 131 4 Energy Retrieval SVI 171 4 Powerglass SFA 63 Energy: 20 12 Grass Energy MEE 9 4 Fighting Energy MEE 14 4 Lightning Energy MEE 12 |
| 18º | JJTMVP US | Raging Bolt Ogerpon | 4-2 | Ver listaPokémon: 8 4 Raging Bolt ex TEF 123 4 Teal Mask Ogerpon ex TWM 25 Trainer: 32 4 Boss's Orders MEG 114 4 Crispin SCR 133 4 Lillie's Determination MEG 119 4 Ultra Ball MEG 131 4 Bug Catching Set TWM 143 4 Pokégear 3.0 SVI 186 4 Energy Retrieval SVI 171 4 Team Rocket's Watchtower DRI 180 Energy: 20 12 Grass Energy MEE 9 4 Lightning Energy MEE 12 4 Fighting Energy MEE 14 |
| 19º | Fabrice K DE | Cynthia's Garchomp | 4-2 | Ver listaPokémon: 20 4 Cynthia's Gible DRI 102 4 Cynthia's Gabite DRI 103 4 Cynthia's Garchomp ex DRI 104 4 Cynthia's Roselia DRI 7 4 Cynthia's Roserade DRI 8 Trainer: 32 4 Lillie's Determination MEG 119 4 Boss's Orders MEG 114 4 Hilda WHT 84 4 Fighting Gong MEG 116 4 Poké Pad POR 81 4 Buddy-Buddy Poffin TEF 144 4 Pokégear 3.0 SVI 186 4 Cynthia's Power Weight DRI 162 Energy: 8 4 Rocky Fighting Energy POR 87 4 Fighting Energy MEE 14 |
| 20º | ManFromToronto GB | Cynthia's Garchomp | 4-1 | Ver listaPokémon: 20 4 Cynthia's Gible DRI 102 4 Cynthia's Gabite DRI 103 4 Cynthia's Garchomp ex DRI 104 4 Cynthia's Roselia DRI 7 4 Cynthia's Roserade DRI 8 Trainer: 32 4 Lillie's Determination MEG 119 4 Boss's Orders MEG 114 4 Hilda WHT 84 4 Buddy-Buddy Poffin TEF 144 4 Poké Pad POR 81 4 Fighting Gong MEG 116 4 Pokégear 3.0 SVI 186 4 Cynthia's Power Weight DRI 162 Energy: 8 4 Rocky Fighting Energy POR 87 4 Fighting Energy MEE 14 |
| 21º | LX US | Rocket's Mewtwo | 4-2 | Ver listaPokémon: 16 4 Team Rocket's Tarountula DRI 19 4 Team Rocket's Spidops DRI 20 4 Team Rocket's Mewtwo ex DRI 81 4 Team Rocket's Mimikyu DRI 87 Trainer: 32 4 Lillie's Determination MEG 119 4 Team Rocket's Ariana DRI 171 4 Team Rocket's Giovanni DRI 174 4 Team Rocket's Proton DRI 177 4 Team Rocket's Transceiver DRI 178 4 Ultra Ball MEG 131 4 Poké Pad POR 81 4 Prism Tower CRI 80 Energy: 12 8 Grass Energy MEE 9 4 Team Rocket's Energy DRI 182 |
| 22º | Journey151 | Lucario Hariyama | 4-2 | Ver listaPokémon: 24 4 Riolu MEG 76 4 Mega Lucario ex MEG 77 4 Makuhita MEG 72 4 Hariyama MEG 73 4 Solrock MEG 75 4 Lunatone MEG 74 Trainer: 24 4 Lillie's Determination MEG 119 4 Tarragon POR 85 4 Fighting Gong MEG 116 4 Poké Pad POR 81 4 Ultra Ball MEG 131 4 Air Balloon ASC 181 Energy: 12 8 Fighting Energy MEE 14 4 Rocky Fighting Energy POR 87 |
| 23º | Qquaxly US | Ethan's Typhlosion | 4-2 | Ver listaPokémon: 20 4 Ethan's Cyndaquil DRI 32 4 Ethan's Quilava DRI 33 4 Ethan's Typhlosion DRI 34 4 Ethan's Pichu DRI 71 4 Shaymin DRI 10 Trainer: 36 4 Ethan's Adventure DRI 165 4 Lana's Aid TWM 155 4 Lillie's Determination MEG 119 4 Boss's Orders MEG 114 4 Poké Pad POR 81 4 Night Stretcher ASC 196 4 Buddy-Buddy Poffin TEF 144 4 Hand Trimmer TEF 150 4 Lucky Helmet TWM 158 Energy: 4 4 Fire Energy MEE 10 |
| 24º | Sam Stewart GB | Other | 4-2 | Ver listaPokémon: 20 4 Dunsparce JTG 120 4 Dudunsparce TEF 129 4 Aron TWM 120 4 Aggron TWM 122 4 Emolga TWM 69 Trainer: 32 4 Lillie's Determination MEG 119 4 Hassel TWM 151 4 Boss's Orders MEG 114 4 Buddy-Buddy Poffin TEF 144 4 Poké Pad POR 81 4 Rare Candy MEG 125 4 Night Stretcher ASC 196 4 Risky Ruins MEG 127 Energy: 8 4 Metal Energy MEE 16 4 Magnetic Metal Energy CRI 85 |
| 25º | Darton S US | Raging Bolt Ogerpon | 4-2 | Ver listaPokémon: 8 4 Raging Bolt ex TEF 123 4 Teal Mask Ogerpon ex TWM 25 Trainer: 32 4 Cyrano SSP 170 4 Crispin SCR 133 4 Tera Orb SSP 189 4 Pokémon Catcher POR 82 4 Bug Catching Set TWM 143 4 Ultra Ball MEG 131 4 Energy Retrieval SVI 171 4 Powerglass SFA 63 Energy: 20 12 Grass Energy MEE 9 4 Lightning Energy MEE 12 4 Fighting Energy MEE 14 |
| 26º | xToshee DE | Dhelmise | 4-2 | Ver listaPokémon: 20 4 Poltchageist PBL 5 4 Sinistcha PBL 6 4 Shuppet PBL 33 4 Banette PBL 34 4 Dhelmise PBL 39 Trainer: 32 4 Explorer's Guidance TEF 147 4 Lillie's Determination MEG 119 4 Gwynn PBL 78 4 Pokégear 3.0 SVI 186 4 Ultra Ball MEG 131 4 Poké Pad POR 81 4 Pokémon Catcher POR 82 4 Prism Tower CRI 80 Energy: 8 4 Telepathic Psychic Energy POR 88 4 Psychic Energy MEE 13 |
| 27º | Riley_Smith US | Blissey | 4-2 | Ver listaPokémon: 12 4 Chansey TWM 133 4 Blissey ex TWM 134 4 Munkidori TWM 95 Trainer: 36 4 Boss's Orders MEG 114 4 Crispin SCR 133 4 Team Rocket's Petrel DRI 176 4 Lillie's Determination MEG 119 4 Judge POR 76 4 Ultra Ball MEG 131 4 Poké Pad POR 81 4 Pokégear 3.0 SVI 186 4 Risky Ruins MEG 127 Energy: 12 4 Ignition Energy WHT 86 4 Darkness Energy MEE 15 4 Psychic Energy MEE 13 |
| 28º | ascendedglitchkat | Other | 4-2 | Ver listaPokémon: 12 4 Team Rocket's Murkrow DRI 127 4 Team Rocket's Honchkrow ASC 127 4 Team Rocket's Mimikyu DRI 87 Trainer: 40 4 Team Rocket's Ariana DRI 171 4 Team Rocket's Giovanni DRI 174 4 Team Rocket's Petrel DRI 176 4 Team Rocket's Archer DRI 170 4 Team Rocket's Proton DRI 177 4 Poké Pad POR 81 4 Roto-Stick PRE 127 4 Night Stretcher ASC 196 4 Team Rocket's Transceiver DRI 178 4 Team Rocket's Factory DRI 173 Energy: 8 4 Team Rocket's Energy DRI 182 4 Ignition Energy WHT 86 |
| 29º | Dennis S NO | Other | 4-2 | Ver listaPokémon: 16 4 Igglybuff 30C 120 4 Ethan's Pichu DRI 71 4 Poltchageist PBL 5 4 Budew ASC 16 Trainer: 44 4 Gwynn PBL 78 4 Brock's Scouting JTG 146 4 Lillie's Determination MEG 119 4 Boss's Orders MEG 114 4 Crushing Hammer POR 71 4 Buddy-Buddy Poffin TEF 144 4 Poké Pad POR 81 4 Pokégear 3.0 SVI 186 4 Sacred Ash DRI 168 4 Brave Bangle WHT 80 4 Battle Cage PFL 85 |
| 30º | PokePargon MX | Other | 4-2 | Ver listaPokémon: 8 4 Bastiodon PBL 62 4 Mega Kangaskhan ex MEG 104 Trainer: 44 4 Ciphermaniac's Codebreaking TEF 145 4 Crispin SCR 133 4 Lillie's Determination MEG 119 4 Xerosic's Machinations SFA 64 4 Boss's Orders MEG 114 4 Crushing Hammer POR 71 4 Rare Candy MEG 125 4 Switch MEG 130 4 Antique Armor Fossil PBL 72 4 Pokégear 3.0 SVI 186 4 Fossil Quarry PBL 76 Energy: 8 1 Darkness Energy MEE 15 1 Fighting Energy MEE 14 1 Grass Energy MEE 9 1 Lightning Energy MEE 12 1 Metal Energy MEE 16 1 Psychic Energy MEE 13 1 Fire Energy MEE 10 1 Water Energy MEE 11 |
| 31º | BG_Gamer_TCG US | Other | 3-3 | Ver listaPokémon: 12 4 Bergmite CRI 23 4 Avalugg CRI 24 4 Kyogre MEG 34 Trainer: 20 4 Explorer's Guidance TEF 147 4 Dawn PFL 87 4 Larry's Skill PRE 115 4 Carmine TWM 145 4 Prism Tower CRI 80 Energy: 28 28 Water Energy MEE 11 |
| 32º | Kitty_Bell | Other | 3-3 | Ver listaPokémon: 12 4 Bergmite CRI 23 4 Avalugg CRI 24 4 Kyogre MEG 34 Trainer: 20 4 Larry's Skill PRE 115 4 Team Rocket's Petrel DRI 176 4 Poké Pad POR 81 4 Team Rocket's Transceiver DRI 178 4 Switch MEG 130 Energy: 28 28 Water Energy MEE 11 |
| 33º | LoveLolo GB | Other | 3-3 | — |
| 34º | Dipsydoodles | Dhelmise | 3-3 | — |
| 35º | korrilakitty US | Kangaskhan Bouffalant | 3-2 | — |
| 36º | Aya BR | Dhelmise | 3-2 | — |
| 37º | B1urAntics US | Mega Abomasnow | 3-2 | — |
| 38º | Aatos FI | Ethan's Typhlosion | 3-2 | — |
| 39º | Brandan Smith US | Jellicent Dusknoir | 3-2 | — |
| 40º | pamomomimo ID | Mega Abomasnow | 3-3 | — |
| 41º | Oscar Allan GB | Festival Lead | 3-1 | — |
| 42º | SKELE_BRO US | Kangaskhan Bouffalant | 3-2 | — |
| 43º | GreenMachine798 CA | Beedrill | 3-3 | — |
| 44º | L4dd0 US | Wailord | 3-3 | — |
| 45º | mynte CA | Cynthia's Garchomp | 3-3 | — |
| 46º | SnipeTheBench US | Mega Lucario | 3-2 | — |
| 47º | Iak2298 PE | Other | 3-3 | — |
| 48º | Haiiiro NO | Other | 3-3 | — |
| 49º | FrostyDerg CO | Other | 3-3 | — |
| 50º | heyemoboy | Mega Zygarde | 3-3 | — |
| 51º | ChompChompChomp CZ | Cynthia's Garchomp | 3-1 | — |
| 52º | Adam M PL | Toucannon | 3-3 | — |
| 53º | gamerz719 CA | Other | 3-3 | — |
| 54º | addisonchester | Mega Greninja | 3-3 | — |
| 55º | Savid400 US | Sinistcha Ogerpon | 2-1 | — |
| 56º | KingHeracross US | Archaludon | 2-2 | — |
| 57º | DittoDude US | Alakazam Dusknoir | 2-4 | — |
| 58º | CHIENFURIEUX FR | Grimmsnarl Froslass | 2-2 | — |
| 59º | Austin P US | Iron Thorns | 2-2 | — |
| 60º | Chuni US | Mega Abomasnow | 2-4 | — |
| 61º | Elkks14 MX | Dhelmise | 2-4 | — |
| 62º | ericix IT | Other | 2-2 | — |
| 63º | Garbage_Mammal | Other | 2-2 | — |
| 64º | Donovan Yarbrough US | Other | 2-2 | — |
Fonte dos dados: Limitless TCG. Mostrando os 64 primeiros colocados; a classificação completa está lá.
